KnittingFool.com
image provided by Elaine Joann Lyons to show the reverse side.
Double Pennant 1
Multiple of 12 stitches
plus 2 additional stitches
Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
1 | W | - | p2* | k2, p6, k2, p2 | * | |
2 | R | - | k2* | p4, k8 | * | |
3 | W | - | * | p6, k6 | * | p2 |
4 | R | - | k2* | p8, k4 | * | |
5 | W | - | * | p6, k6 | * | p2 |
6 | R | - | k2* | p4, k8 | * | |
7 | W | - | p2* | k2, p6, k2, p2 | * | |
8 | R | - | * | k8, p4 | * | k2 |
9 | W | - | p2* | k6, p6 | * | |
10 | R | - | * | k4, p8 | * | k2 |
11 | W | - | p2* | k6, p6 | * | |
12 | R | - | * | k8, p4 | * | k2 |
Because knitting is a matter of individual abilities
and styles, the information on this site is presented
without warranty regarding
its accuracy or the outcome of its use.
Copyright ©2024 KnittingFool.com